P1000T - SLOTTED CHANNEL
Part No. | Length | Finish | TSI Code |
---|---|---|---|
P1000TX3000DF | 3M | DF | |
P1000TX3000HG | 3M | HG | 388485868 |
P1000TX3000PG | 3M | PG | 385977654 |
P1000TX3000PO | 3M | PO | 388485871 |
P1000TX3000SS | 3M | SS | |
P1000TX6000DF | 6M | DF | |
P1000TX6000HG | 6M | HG | 21953806 |
P1000TX6000PG | 6M | PG | 2262257 |
P1000TX6000PO | 6M | PO | 385978103 |
P1000TX6000SS | 6M | SS |
Load Data
Section Properties - P1000T |
||
Area(cm2) | Weight (kg/m) | |
3 | 2.73 | |
I y-y (cm4) | Z y-y (cm3) | r y-y (cm) |
6.1 | 2.87 | 1.42 |
I z-z (cm4) | Z z-z (cm3) | r z-z (cm) |
9.17 | 4.44 | 1.74 |
Load P1000T | ||||||
Span or Col. (mm) |
Max. Uniform Load (kN) |
Defl. at Uniform Load (mm) |
Max. Uniform Load at Defl. of L/200 (kN) |
Max. Uniform Load at Defl. of L/360 (kN) |
Max. Col. Load w/Fixed Base (K-1.2) (kN) |
|
250 | 16.069 | 0.27 | - | - | 16.283 | |
500 | 8.034 | 1.05 | - | - | 16.039 | |
750 | 5.356 | 2.35 | - | 4.738 | 15.274 | |
1000 | 4.012 | 4.18 | - | 2.659 | 13.626 | |
1250 | 3.208 | 6.54 | 3.071 | 1.707 | 11.880 | |
1500 | 2.678 | 9.41 | 2.129 | 1.177 | 10.418 | |
1750 | 2.296 | 12.81 | 1.560 | 0.863 | 9.231 | |
2000 | 2.001 | 16.73 | 1.197 | 0.657 | 8.270 | |
2250 | 1.785 | 21.18 | 0.942 | 0.520 | 7.465 | |
2500 | 1.599 | 26.15 | 0.765 | 0.422 | 6.779 | |
2750 | 1.452 | 31.64 | 0.628 | 0.343 | 6.190 * | |
3000 | 1.334 | 37.65 | 0.530 | 0.294 | 5.670 * | |
*kL/r>180 <250 |