P1001T - COMB CHANNEL SLOT
Part No. | Length | Finish | TSI Code |
---|---|---|---|
P1001TX3000DF | 3M | DF | |
P1001TX3000HG | 3M | HG | 399013973 |
P1001TX3000PG | 3M | PG | 399013986 |
P1001TX3000SS | 3M | SS | |
P1001TX6000DF | 6M | DF | |
P1001TX6000HG | 6M | HG | 399013999 |
P1001TX6000PG | 6M | PG | 21954164 |
P1001TX6000PO | 6M | PO | 399014008 |
P1001TX6000SS | 6M | SS |
Load Data
Section Properties - P1001T |
||
Area(cm2) | Weight (kg/m) | |
6 | 5.47 | |
I y-y (cm4) | Z y-y (cm3) | r y-y (cm) |
36.21 | 8.77 | 2.45 |
I z-z (cm4) | Z z-z (cm3) | r z-z (cm) |
18.34 | 8.88 | 1.74 |
Load P1001 | ||||||
Span or Col. (mm) |
Max. Uniform Load (kN) |
Defl. at Uniform Load (mm) |
Max. Uniform Load at Defl. of L/200 (kN) |
Max. Uniform Load at Defl. of L/360 (kN) |
Max. Col. Load w/Fixed Base (K-1.2) (kN) |
|
250 | - | - | - | - | 28.253 | |
500 | - | - | - | - | 28.096 | |
750 | 16.383 | 1.21 | - | - | 27.792 | |
1000 | 12.292 | 2.15 | - | - | 27.301 | |
1250 | 9.830 | 3.36 | - | - | 26.438 | |
1500 | 8.191 | 4.84 | - | 7.044 | 25.025 | |
1750 | 7.024 | 6.59 | - | 5.170 | 23.220 | |
2000 | 6.141 | 8.61 | - | 3.963 | 21.288 | |
2250 | 5.454 | 10.89 | - | 3.129 | 19.394 | |
2500 | 4.915 | 13.45 | 4.562 | 2.531 | 17.619 | |
2750 | 4.464 | 16.27 | 3.767 | 2.090 | 15.990 | |
3000 | 4.091 | 19.37 | 3.169 | 1.756 | 14.519 * | |
*kL/r>180 <250 |