P1063_06_P1063_12 - SQUARE WASHER
Part No. | Finish | A(mm) | TSI Code |
---|---|---|---|
P1063/06PG | PG | 8 | |
P1063/06SS | SS | 8 | 385987000 |
P1063/08PG | PG | 10 | |
P1063/08SS | SS | 10 | 385987055 |
P1063/10PG | PG | 12 | |
P1063/10SS | SS | 12 | 385987084 |
P1063/12PG | PG | 14 | |
P1063/12SS | SS | 14 | 385987097 |
Notes
Standard Dimensions:
The following are standard dimensions unless otherwise stated.
All dimensions subject to commercial tolerance
Dimensions shown are for mild steel components only. Dimensions for stainless steel components may vary.