P2631T - B2B SLOTTED CANT ARM
Part No. | Length | Finish | TSI Code |
---|---|---|---|
P2631T/150DF | 150mm | DF | |
P2631T/150HG | 150mm | HG | |
P2631T/150SS | 150mm | SS | 385990369 |
P2631T/300DF | 300mm | DF | |
P2631T/300HG | 300mm | HG | |
P2631T/300SS | 300mm | SS | 385990385 |
P2631T/450DF | 450mm | DF | |
P2631T/450HG | 450mm | HG | |
P2631T/450SS | 450mm | SS | 385990424 |
P2631T/600DF | 600mm | DF | |
P2631T/600HG | 600mm | HG | |
P2631T/600SS | 600mm | SS | 385990453 |
P2631T/750DF | 750mm | DF | |
P2631T/750HG | 750mm | HG | |
P2631T/750SS | 750mm | SS | 385990495 |
Load Data
Load Data (All Loads are kN) | |||||
Part No. |
|||||
P2631T/150 | 5.95 | 2.97 | 2.97 | 1.98 | |
P2631T/300 | 3.07 | 1.53 | 1.53 | 1.02 | |
P2631T/450 | 2.06 | 1.03 | 1.03 | 0.68 | |
P2631T/600 | 1.56 | 0.78 | 0.78 | 0.52 | |
P2631T/750 | 1.25 | 0.62 | 0.62 | 0.41 |