P2633T - SLOTTED CANT ARM
Part No. | Length | Finish | TSI Code |
---|---|---|---|
P2633T/150DF | 150mm | DF | |
P2633T/150HG | 150mm | HG | |
P2633T/150SS | 150mm | SS | 385990165 |
P2633T/300DF | 300mm | DF | |
P2633T/300HG | 300mm | HG | |
P2633T/300SS | 300mm | SS | 385990181 |
P2633T/450DF | 450mm | DF | |
P2633T/450HG | 450mm | HG | |
P2633T/450SS | 450mm | SS | 385990194 |
Load Data
Load Data (All Loads are kN) | |||||
Part No. |
|||||
P2633T/150 | 1.94 | 0.97 | 0.97 | 0.64 | |
P2633T/300 | 1.00 | 0.50 | 0.50 | 0.33 | |
P2633T/450 | 0.67 | 0.33 | 0.33 | 0.22 |