P2663 - CANT ARM
Part No. | Length | Finish | TSI Code |
---|---|---|---|
P2663/150DF | 150mm | DF | |
P2663/150HG | 150mm | HG | |
P2663/150SS | 150mm | SS | 385988753 |
P2663/300DF | 300mm | DF | |
P2663/300HG | 300mm | HG | |
P2663/300SS | 300mm | SS | 385988847 |
P2663/450DF | 450mm | DF | |
P2663/450HG | 450mm | HG | |
P2663/450SS | 450mm | SS | 385988850 |
P2663/600DF | 600mm | DF | |
P2663/600HG | 600mm | HG | |
P2663/600SS | 600mm | SS | 385988889 |
P2663/750DF | 750mm | DF | |
P2663/750HG | 750mm | HG | |
P2663/750SS | 750mm | SS | 385988915 |
Load Data
Load Data (All Loads are kN) | |||||
Part No. |
|||||
P2663/150 | 6.20 | 3.10 | 3.10 | 2.06 | |
P2663/300 | 3.20 | 1.60 | 1.60 | 1.06 | |
P2663/450 | 2.15 | 1.07 | 1.07 | 0.71 | |
P2663/600 | 1.62 | 0.81 | 0.81 | 0.54 | |
P2663/750 | 1.30 | 0.65 | 0.65 | 0.43 |