P2663T - SLOTTED CANT ARM
Part No. | Length | Finish | TSI Code |
---|---|---|---|
P2663T/150DF | 150mm | DF | |
P2663T/150HG | 150mm | HG | |
P2663T/150SS | 150mm | SS | 385988973 |
P2663T/150ZP | 150mm | ZP | 385989105 |
P2663T/300DF | 300mm | DF | |
P2663T/300HG | 300mm | HG | |
P2663T/300SS | 300mm | SS | 385988999 |
P2663T/300ZP | 300mm | ZP | 385989118 |
P2663T/450DF | 450mm | DF | |
P2663T/450HG | 450mm | HG | |
P2663T/450SS | 450mm | SS | 385989011 |
P2663T/450ZP | 450mm | ZP | 385989121 |
P2663T/600DF | 600mm | DF | |
P2663T/600HG | 600mm | HG | |
P2663T/600SS | 600mm | SS | 385989082 |
P2663T/600ZP | 600mm | ZP | 385989134 |
P2663T/750DF | 750mm | DF | |
P2663T/750HG | 750mm | HG | |
P2663T/750SS | 750mm | SS | 385989095 |
P2663T/750ZP | 750mm | ZP | 385989147 |
Load Data
Load Data (All Loads are kN) | |||||
Part No. |
|||||
P2663T/150 | 6.12 | 3.06 | 3.06 | 2.04 | |
P2663T/300 | 3.06 | 1.53 | 1.53 | 1.02 | |
P2663T/450 | 2.04 | 1.02 | 1.02 | 0.68 | |
P2663T/600 | 1.53 | 0.76 | 0.76 | 0.50 | |
P2663T/750 | 1.22 | 0.61 | 0.61 | 0.40 |