P2668T - 90 DEG CANT ARM
Part No. | Length | Finish |
---|---|---|
P2668T/150DF | 150mm | DF |
P2668T/150HG | 150mm | HG |
P2668T/150SS | 150mm | SS |
P2668T/300DF | 300mm | DF |
P2668T/300HG | 300mm | HG |
P2668T/300SS | 300mm | SS |
P2668T/450DF | 450mm | DF |
P2668T/450HG | 450mm | HG |
P2668T/450SS | 450mm | SS |
P2668T/600DF | 600mm | DF |
P2668T/600HG | 600mm | HG |
P2668T/600SS | 600mm | SS |
Load Data
Load Data (All Loads are kN) | |||||
Part No. |
|||||
P2668/150 | 6.20 | 3.10 | 3.10 | 2.06 | |
P2668/300 | 3.20 | 1.60 | 1.60 | 1.06 | |
P2668/450 | 2.15 | 1.07 | 1.07 | 0.71 | |
P2668/600 | 1.62 | 0.81 | 0.81 | 0.54 |