P3300 - CHANNEL
Part No. | Length | Finish | TSI Code |
---|---|---|---|
P3300X3DF | 3M | DF | |
P3300X3HG | 3M | HG | 388480711 |
P3300X3PG | 3M | PG | 16309740 |
P3300X3PO | 3M | PO | 388480737 |
P3300X3SS | 3M | SS | |
P3300X6DF | 6M | DF | |
P3300X6HG | 6M | HG | 2261973 |
P3300X6PG | 6M | PG | 2256616 |
P3300X6PO | 6M | PO | 2261960 |
P3300X6SS | 6M | SS |
Load Data
Section Properties - P3300 |
||
Area(cm2) | Weight (kg/m) | |
2.32 | 1.91 | |
I y-y (cm4) | Z y-y (cm3) | r y-y (cm) |
1.19 | 0.97 | 0.71 |
I z-z (cm4) | Z z-z (cm3) | r z-z (cm) |
5.34 | 2.59 | 1.51 |
Load Data P3300 | ||||||
Span or Col. (mm) |
Max. Uniform Load (kN) |
Defl. at Uniform Load (mm) |
Max. Uniform Load at Defl. of L/200 (kN) |
Max. Uniform Load at Defl. of L/360 (kN) |
Max. Col. Load w/Fixed Base (K-1.2) (kN) |
|
250 | 5.425 | 0.45 | - | - | 10.222 | |
500 | 2.708 | 1.81 | - | 2.080 | 9.761 | |
750 | 1.805 | 4.07 | 1.658 | 0.922 | 8.427 | |
1000 | 1.354 | 7.24 | 0.932 | 0.520 | 6.769 | |
1250 | 1.079 | 11.32 | 0.598 | 0.324 | 5.376 | |
1500 | 0.903 | 16.30 | 0.412 | 0.226 | 4.287 * | |
1750 | 0.775 | 22.19 | 0.304 | - | 3.463 * | |
2000 | 0.677 | 28.99 | 0.226 | - | - | |
*kL/r>180 <250 |