P3300T10 - CHANNEL M10 SLOT
Part No. | Length | Finish | TSI Code |
---|---|---|---|
P3300T10X3000DF | 3M | DF | |
P3300T10X3000HG | 3M | HG | 388480766 |
P3300T10X3000PG | 3M | PG | 385981433 |
P3300T10X3000PO | 3M | PO | |
P3300T10X3000SS | 3M | SS | |
P3300T10X6000DF | 6M | DF | |
P3300T10X6000HG | 6M | HG | 385981462 |
P3300T10X6000PG | 6M | PG | 2261986 |
P3300T10X6000PO | 6M | PO | 385981187 |
P3300T10X6000SS | 6M | SS |
Load Data
Section Properties - P3300T10 |
||
Area(cm2) | Weight (kg/m) | |
2.075 | 1.76 | |
I y-y (cm4) | Z y-y (cm3) | r y-y (cm) |
1.04 | 0.92 | 0.71 |
I z-z (cm4) | Z z-z (cm3) | r z-z (cm) |
5.32 | 2.57 | 1.61 |
Load Data P3300T10 | ||||||
Span or Col. (mm) |
Max. Uniform Load (kN) |
Defl. at Uniform Load (mm) |
Max. Uniform Load at Defl. of L/200 (kN) |
Max. Uniform Load at Defl. of L/360 (kN) |
Max. Col. Load w/Fixed Base (K-1.2) (kN) |
|
250 | 5.152 | 0.49 | - | - | - | |
500 | 2.576 | 1.97 | - | 1.819 | - | |
750 | 1.717 | 4.42 | 1.455 | 0.809 | - | |
1000 | 1.288 | 7.87 | 0.819 | 0.455 | - | |
1250 | 1.030 | 12.29 | 0.524 | 0.291 | - | |
1500 | 0.859 | 17.70 | 0.364 | - | - | |
1750 | 0.736 | 24.09 | 0.267 | - | - | |
2000 | 0.644 | 31.46 | - | - | - |