P3301T - COMB CHANNEL SLOT
Part No. | Length | Finish | TSI Code |
---|---|---|---|
P3301T10X3000DF | 3M | DF | |
P3301T10X3000HG | 3M | HG | 399014105 |
P3301T10X3000PG | 3M | PG | 385980492 |
P3301T10X6000DF | 6M | DF | |
P3301T10X6000HG | 6M | HG | 388480779 |
P3301T10X6000PG | 6M | PG | 385980638 |
P3301T10X6000PO | 6M | PO | 385980311 |
P3301T10X6000SS | 6M | SS |
Load Data
Section Properties - P3301T10 |
||
Area(cm2) | Weight (kg/m) | |
4.09 | 3.53 | |
I y-y (cm4) | Z y-y (cm3) | r y-y (cm) |
6.42 | 2.97 | 1.25 |
I z-z (cm4) | Z z-z (cm3) | r z-z (cm) |
10.64 | 5.14 | 1.61 |
Load Data P3301T10 | ||||||
Span or Col. (mm) |
Max. Uniform Load (kN) |
Defl. at Uniform Load (mm) |
Max. Uniform Load at Defl. of L/200 (kN) |
Max. Uniform Load at Defl. of L/360 (kN) |
Max. Col. Load w/Fixed Base (K-1.2) (kN) |
|
250 | 16.632 | 0.26 | - | - | 17.266 | |
500 | 8.316 | 1.03 | - | - | 17.030 | |
750 | 5.544 | 2.31 | - | 4.991 | 16.599 | |
1000 | 4.158 | 4.11 | - | 2.808 | 15.667 | |
1250 | 3.326 | 6.43 | 3.234 | 1.797 | 14.156 | |
1500 | 2.772 | 9.26 | 2.246 | 1.248 | 12.478 | |
1750 | 2.376 | 12.60 | 1.650 | 0.917 | 10.899 | |
2000 | 2.079 | 16.45 | 1.263 | 0.702 | 9.496 | |
2250 | 1.848 | 20.83 | 0.998 | 0.555 | 8.289 * | |
2500 | 1.663 | 25.71 | 0.809 | 0.449 | 7.250 * | |
2750 | 1.512 | 31.11 | 0.668 | 0.371 | 6.377 * | |
3000 | 1.386 | 37.02 | 0.562 | 0.312 | - | |
*kL/r>180 <250 |